※The iron mold is covered with sand casting process, the product casting defects are small, the surface is beautiful, and the strength is high.
※The machining center has high surface precision and precise position.
※The high-strength tire bolts are made of 35CrMo material with a performance level of 10.9, and the nut is made of 40Cr material with a performance level of 10.
Technical Parameter
Axle tonnage | Brake unit | H | P.C.D | n-Φ | B |
10T | Φ420×180 | Φ290 | Φ335 | 10-Φ23 | 226 |
12T | Φ420×180 | Φ290 | Φ335 | 10-Φ23 | 252 |
14T | Φ420×200 | Φ290 | Φ335 | 10-Φ23 | 298 |
16T | Φ420×200 | Φ290 | Φ335 | 10-Φ23 | 297 |
18T | Φ420×220 | Φ290 | Φ335 | 10-Φ23 | 298 |

Technical Parameter
Axle tonnage | M | Φ1 | Φ2 | P.C.D | H | H1 | B | n-Φ |
12T | M135×2 | Φ120 | Φ150 | Φ335 | Φ281 | Φ290 | 205 | 10-Φ22 |
14T | M135×3 | Φ130 | Φ170 | Φ335 | Φ281 | Φ290 | 225 | 10-Φ22 |
16T | M155×3 | Φ150 | Φ200 | Φ335 | Φ281 | Φ290 | 286 | 10-Φ22 |
Parts List
序号Serial Number | 零件名称 Part Name | 数量 Quantity | 易损件“O”Wearing Parts |
1 | Self-locking nuts | 10 | |
2 | Brake drum | 1 | O |
3 | Wheel hub | 1 | |
4 | Cylindrical pin | 10 | |
5 | Hub bolt | 10 | |
6 | Positioning sleeve | 2 | |
7 | Flange nut | 10 | |